Dispatch Reporting Demo
13 Jan 1998 Clarke Cottrell Page 2
For Dispatches of 12-JAN-1998
Shipper ................................ Total....... Open.. Ready.. Dispatch Receive Time Lag... Tonnage Lag (min/cwt)
Name.................................... Weight...... Time.. Time... Time.... Time...
Walker Exhausts 3100 10:39 15:31 09:06 04:52 9.4296
SPINRITE INC. 2907 10:45 11:55 16:32 01:10 2.4177
BAFFIN 345 10:48 10:48 15:06 00:00 0.1884
Arriscraft Corporation 1317 10:49 11:36 15:07 00:47 3.6012
ANDEX METAL LTD. ; 1050 10:53 10:53 08:55 00:00 0
Conestoga Tire & Rim 536 10:55 10:55 15:06 00:00 0
NO SAG SPRING 7811 11:02 15:34 08:57 04:32 0.979
Elgin Handles LtD. 2195 11:09 11:09 15:06 00:00 0
DIMPLEX NORTH AMERICA 252 11:10 11:36 15:53 00:25 10.291
HARTZ CANADA INC 4950 11:12 11:12 15:06 00:00 0
NEW FORM MFG 4000 11:15 11:55 16:32 00:39 0.9933
GSW PUMP 2236 11:22 12:12 15:06 00:49 2.2294
H D BROWN 1000 11:29 11:57 15:06 00:28 2.8667
CC: Branch Manager Operations Manager