PPT Slide
LN# Pos. EleID Name Relation Req Typ Min Max
6 N706 232 Weight Allowance O N0 2 6
7 N707 205 Dunnage O N0 1 6
8 N708 183 Volume P0809 C R 1 8
9 N709 184 Volume Unit Qualifier P0809 C ID 1 1
10 N710 102 Ownership Code O ID 1 1
15 N715 567 Equipment Length O N0 4 5
16 N716 571 Tare Qualifier Code P0516 C ID 1 1
17 N717 188 Weight Unit Code O ID 1 1
18 N718 761 Equipment Number Check Digit O N0 1 1
XXXXXXXXXXXXXXXXXXXX Segment Display Code
08:41:59 EDI Format Inquiry 30 OCT 1996
Ver 3050 Trans 204 Seg N7 Equipment Details Clerk: A WISL
Exiting the element list returns to exit point in the segment list.